Most Viewed, Emailed and Printed Stories by Year
Sort by Year: 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002
Top Stories Published in 2005
Rank | Title | Viewed | Printed |
1. | 39669 | 7295 | |
2. | 38153 | 3350 | |
3. | 32923 | 7964 | |
4. | 20474 | 9829 | |
5. | 17107 | 5317 | |
6. | 14240 | 3437 | |
7. | 13586 | 5669 | |
8. | 13554 | 4215 | |
9. | 13401 | 3931 | |
10. | 14th Century Prague: An Approach Using Literature in the Junior High Classroom | 12985 | 3907 |
11. | 12861 | 3483 | |
12. | 12675 | 3109 | |
13. | 12354 | 3086 | |
14. | Art, Geography, Literature, and History: A Cross Curricular unit on Russia and Eastern Europe | 12346 | 2997 |
15. | 11981 | 4129 | |
16. | 11961 | 3068 | |
17. | 11924 | 3226 | |
18. | 11822 | 2963 | |
19. | The Break-up of the Soviet Empire: Forces of Neo-Nationalism | 11802 | 3066 |
20. | 11763 | 3280 | |
21. | 11553 | 1455 | |
22. | 11191 | 3225 | |
23. | 11043 | 3933 | |
24. | 10843 | 3662 | |
25. | 10813 | 3095 | |
26. | 10490 | 1555 | |
27. | 10481 | 2876 | |
28. | 10336 | 3114 | |
29. | The Fall of Communism: New Directions for Politics, Social Conditions, and the Economy | 10157 | 3144 |
30. | 10085 | 2889 | |
31. | 9778 | 1444 | |
32. | 9683 | 1598 | |
33. | 9624 | 2308 | |
34. | 9593 | 1615 | |
35. | 9543 | 2915 | |
36. | Teachers As Scholars Explore Francophone Literature and Culture | 9486 | 2053 |
37. | 9461 | 1518 | |
38. | Social and Cultural Evolution of the People of Eastern Europe | 9370 | 3179 |
39. | 9206 | 1425 | |
40. | 9000 | 2945 | |
41. | 8965 | 2968 | |
42. | 8822 | 1638 | |
43. | 8738 | 1474 | |
44. | 8635 | 1900 | |
45. | 8526 | 3076 | |
46. | 8437 | 4184 | |
47. | 8401 | 3225 | |
48. | 8398 | 3015 | |
49. | 8221 | 1985 | |
50. | 8127 | 1695 |


Add to My Yahoo