UCLA Center for East Asian Studies
| City | Population (in millions) |
| Tokyo | 8.02 (11.93 in metropolitan area) |
| Yokohama | 3.30 |
| Osaka | 2.57 |
| Nagoya | 2.15 |
| Sapporo | 1.74 |
| Kobe | 1.52 |
| Kyoto | 1.45 |
| Fukuoka | 1.28 |
| Kawasaki | 1.20 |
| Hiroshima | 1.11 |
| Kitakyushu | 1.02 |
Source: United Nations Statistics Division website. Japanese cities: http://www.un.org/Depts/unsd/demog/392.htm. These figures are from the 1994 national estimate. The lone exception is the figure for metropolitan Tokyo which is from 1989.Back to statistics index.
Last Updated on 7/13/98
By Clayton Dube